| TYPE | SERVINGS | PRICE | ||||
| 1 Tier | Approx. | |||||
| Square | ||||||
| 6" | 9 | $18 | ||||
| 8" | 15 | $30 | ||||
| 10" | 25 | $45 | ||||
| 12" | 35 | $65 | ||||
| Round | ||||||
| 6" | 6 | $13 | ||||
| 8" | 12 | $25 | ||||
| 10" | 22 | $40 | ||||
| 12" | 32 | $60 | ||||
| 2 Tiers | ||||||
| Square | Approx. | |||||
| 25 | $60.00 | |||||
| 50 | $85.00 | |||||
| 75 | $125.00 | |||||
| Round | Approx. | |||||
| 25 | $55.00 | |||||
| 50 | $75.00 | |||||
| 75 | $115.00 | |||||
| Basic Cupcake | $1.25 | |||||
| Cupcake with filling | $1.50 | |||||
| Cupcake with fondant accents | $1.75 | |||||
| Minimum 12 Cupcakes per order | ||||||
| Fresh Fruit Fillings add $0.25 a serving | ||||||
| Speciality Shapes are priced $2.00 per serving Sheet Cakes begin at $40.00 | ||||||
on |
Subscribe to:
Comments (Atom)
Standard Pricing
| TYPE | SERVINGS | PRICE | ||||
| 1 Tier | Approx. | |||||
| Square | ||||||
| 6" | 9 | $18 | ||||
| 8" | 15 | $30 | ||||
| 10" | 25 | $45 | ||||
| 12" | 35 | $65 | ||||
| Round | ||||||
| 6" | 6 | $13 | ||||
| 8" | 12 | $25 | ||||
| 10" | 22 | $40 | ||||
| 12" | 32 | $60 | ||||
| 2 Tiers | ||||||
| Square | Approx. | |||||
| 25 | $60.00 | |||||
| 50 | $85.00 | |||||
| 75 | $125.00 | |||||
| Round | Approx. | |||||
| 25 | $55.00 | |||||
| 50 | $75.00 | |||||
| 75 | $115.00 | |||||
| Basic Cupcake | $1.25 | |||||
| Cupcake with filling | $1.50 | |||||
| Cupcake with fondant accents | $1.75 | |||||
| Minimum 12 Cupcakes per order | ||||||
| Fresh Fruit Fillings add $0.25 a serving | ||||||
| Speciality Shapes are priced $2.00 per serving Sheet Cakes begin at $40.00 | ||||||
Subscribe to:
Comments (Atom)